Loading News...

Cryptocurrency Prices by Market Cap

InstrumentPriceChange %
24h
Market
cap
Volume
24h
Circ
supply
Vol /
Market Cap
Category
64,105.00 USD+0.70%1.29 T USD28.27 B USD20.06 M btc0.0220Cryptocurrencies, Layer 1
1,908.52 USD+0.30%230.40 B USD10.36 B USD120.68 M eth0.0450Smart contract platforms
Tether
usdtTether
0.998912 USD0.00%183.74 B USD43.99 B USD183.94 B usdt0.2394Stablecoins
BNB
bnbBNB
573.17 USD+0.80%76.34 B USD519.20 M USD133.17 M bnb0.0068Cryptocurrencies
USDC
usdcUSDC
0.999487 USD0.00%72.11 B USD12.44 B USD72.14 B usdc0.1725Stablecoins
XRP
xrpXRP
1.075 USD+0.30%67.23 B USD1.29 B USD62.53 B xrp0.0192Cryptocurrencies
73.71 USD+0.80%42.73 B USD1.75 B USD579.59 M sol0.0409Cryptocurrencies
TRON
trxTRON
0.325431 USD+0.30%30.88 B USD351.77 M USD94.89 B trx0.0114Cryptocurrencies
Figure Heloc
figr_helocFigure Heloc
1.008 USD+0.70%20.82 B USD223.61 M USD20.65 B figr_heloc0.0107Cryptocurrencies
56.02 USD+0.50%16.47 B USD91.02 M USD293.98 M wbt0.0055Cryptocurrencies
53.91 USD-1.10%11.99 B USD368.59 M USD222.45 M hype0.0307Cryptocurrencies
0.070231 USD-0.10%10.91 B USD493.16 M USD155.28 B doge0.0452Cryptocurrencies
USDS
usdsUSDS
0.999932 USD0.00%9.69 B USD131.21 M USD9.69 B usds0.0135Cryptocurrencies
Rain
rainRain
0.013707 USD-0.20%9.52 B USD21.32 M USD694.57 B rain0.0022Cryptocurrencies
9.80 USD+0.40%9.02 B USD243,897.00 USD920.09 M leo0.0000Cryptocurrencies
471.27 USD+2.60%7.91 B USD211.63 M USD16.78 M zec0.0267Cryptocurrencies
352.77 USD+2.50%6.63 B USD105.53 M USD18.78 M xmr0.0159Cryptocurrencies
8.34 USD-0.40%6.24 B USD195.55 M USD748.10 M link0.0314Cryptocurrencies
0.162529 USD+0.50%6.07 B USD292.96 M USD37.34 B ada0.0483Cryptocurrencies
0.172105 USD-0.90%5.89 B USD103.32 M USD34.23 B xlm0.0175Cryptocurrencies
0.122324 USD+2.20%4.79 B USD11.34 M USD39.19 B cc0.0024Cryptocurrencies
Dai
daiDai
1.00 USD0.00%4.58 B USD128.95 M USD4.58 B dai0.0282Cryptocurrencies
210.05 USD-1.90%4.22 B USD83.35 M USD20.07 M bch0.0198Cryptocurrencies
USD1
usd1USD1
0.998883 USD0.00%4.03 B USD946.56 M USD4.03 B usd10.2351Cryptocurrencies
0.999296 USD0.00%3.85 B USD60.95 M USD3.85 B usde0.0158Cryptocurrencies
1.40 USD-2.50%3.84 B USD49.34 M USD2.74 B gram0.0128Cryptocurrencies
45.47 USD-1.50%3.52 B USD245.00 M USD77.44 M ltc0.0696Cryptocurrencies
1.001 USD0.00%3.33 B USD279.45 M USD3.33 B usdg0.0840Cryptocurrencies
1.13 USD+0.20%3.01 B USD226,365.00 USD2.66 B usyc0.0001Cryptocurrencies
Hedera
hbarHedera
0.06802 USD-0.70%2.98 B USD33.76 M USD43.79 B hbar0.0113Cryptocurrencies
6.48 USD-0.30%2.80 B USD175.05 M USD431.77 M avax0.0625Cryptocurrencies
Sui
suiSui
0.687113 USD-0.10%2.78 B USD147.46 M USD4.05 B sui0.0530Cryptocurrencies
0.000005 USD+1.90%2.75 B USD152.08 M USD589,239.95 B shib0.0553Cryptocurrencies
0.999637 USD0.00%2.69 B USD157.77 M USD2.69 B pyusd0.0586Cryptocurrencies
1.00 USD0.00%2.67 B USD0.00 USD2.67 B buidl0.0000Cryptocurrencies
0.054205 USD-2.20%2.56 B USD3.63 M USD47.29 B cro0.0014Cryptocurrencies
4.02 USD+5.00%2.51 B USD303.24 M USD625.04 M uni0.1206Cryptocurrencies
4,042.44 USD+1.00%2.48 B USD212.66 M USD612,824 xaut0.0858Cryptocurrencies
1.14 USD+0.20%2.15 B USD1.07 M USD1.89 B usdy0.0005Cryptocurrencies
1.63 USD-0.40%2.12 B USD211.95 M USD1.30 B near0.0999Cryptocurrencies
Ondo
ondoOndo
0.402819 USD+2.00%1.96 B USD104.65 M USD4.87 B ondo0.0533Cryptocurrencies
192.49 USD-2.00%1.85 B USD98.08 M USD9.60 M tao0.0531Cryptocurrencies
OKB
okbOKB
85.39 USD+0.60%1.79 B USD17.53 M USD21.00 M okb0.0098Cryptocurrencies
4,048.25 USD+1.00%1.79 B USD117.97 M USD441,942 paxg0.0659Cryptocurrencies
0.055705 USD+3.10%1.77 B USD26.07 M USD31.77 B wlfi0.0147Cryptocurrencies
0.000002 USD+0.50%1.60 B USD87.40 M USD898,232.73 B htx0.0545Cryptocurrencies
Aster
asterAster
0.595668 USD-4.50%1.60 B USD102.06 M USD2.69 B aster0.0637Cryptocurrencies
1.00 USD0.00%1.57 B USD132.49 M USD1.57 B rlusd0.0844Cryptocurrencies
USDD
usddUSDD
0.998867 USD0.00%1.57 B USD118.11 M USD1.57 B usdd0.0753Cryptocurrencies
1.12 USD+0.60%1.49 B USD8.39 M USD1.33 B m0.0056Cryptocurrencies